| Administrative Services | |
| Cashier | 440.525.7134 |
| Financial Services | 440.525.7237 |
| Human Resources | 440.525.7575 |
| Purchasing | 440.525.7139 |
| Community & College Relations | |
| Center for Business & Industry | 440.525.7538 |
| Development & Alumni Relations | 440.525.7094 |
| Facility Rental | 440.525.7090 |
| Grants | 440.525.7546 |
| Marketing & Communications | 440.525.7323 |
| Mooreland | 440.525.7306 |
| Research & Planning | 440.525.7766 |
| Grants Development | 440.525.7546 |
| Technology | |
| Administrative Computing | 440.525.7320 |
| Customer Services | 440.525.7083 |
| Instructional Technologies | 440.525.7129 |
| Networking Operations | 440.525.7037 |
| Student and Learning Services | |
| Admissions and Registration | 440.525.7100 |
| Counseling | 440.525.7200 |
| Financial Aid | 440.525.7070 |
| Learning Center | 440.525.7019 |
| Library | 440.525.7069 |
| Services for Students with Accommodations | 440.525.7020 |
| Student Development | |
| Athletics | 440.525.7302 |
| Athletic & Fitness Center | 440.525.7111 |
| Bookstore | 440.525.7124 |
| Career Services | 440.525.7437 |
| Food Service | 440.525.7280 |
| Student Activities | 440.525.7271 |